Summary of Options:
Hagadorn Road Study
(based upon study matrix by DLZ Consulting in June 2007)- is negative impact (-1)
+ is improvement (+1)
0 is same or minimal impact (0)
| Evaluation Criteria* | A 4-lane + 8' path |
B** 3-lane + 2 bike lanes |
C same (no change) |
| Intersection Traffic | |||
| burcham | 0 | + | 0 |
| haslett | 0 | 0 | 0 |
| albert | 0 | - | 0 |
| cahill | 0 | - | 0 |
| Road Segment Traffic Operations | |||
| los | 0 | 0 | 0 |
| ave. speed | 0 | 0 | 0 |
| lane weaving | 0 | + | 0 |
| Cut Through Traffic | 0 | 0 | 0 |
| Bicyclists | + | + | 0 |
| Pedestrians | 0 | + | 0 |
| Buses | 0 | - | 0 |
| Safety Improvements | 0 | + | 0 |
| Driveway Access | 0 | - | 0 |
| Cost (2007 dollars) | - | - | 0 |
| Right-of-Way Impacts | 0 | 0 | 0 |
| Context Sensitivity | |||
| arterial road function | + | - | 0 |
| compatible with residential land use | 0 | + | - |
| speed | 0 | 0 | 0 |
| pedestrian-friendly | - | + | - |
| TOTALS | 0 | 2 | -2 |
* Does not include other criteria (loss of trees and vegetation, increase in impermeable surfaces, etc.)
** Also termed: "Road Diet"
More on Hagadorn
More on "Complete Streets"
Healthy Community Initiative
suggest changes